HOME | About | Directory | Photos | Contact | Store
Welcome to Rice Bowl Journals! Thursday, July 29, 2010



Locations - by rank

Rank Location Total Percent
1 USA 1939 75.54
2 The Philippines 824 32.10
3 Singapore 671 26.14
4 Malaysia 553 21.54
5 California, USA 447 17.41
6 Australia 270 10.52
7 Canada 244 9.51
8 New York, USA 141 5.49
9 Indonesia 115 4.48
10 United Kingdom 113 4.40
11 Texas, USA 75 2.92
12 Ontario, Canada 67 2.61
13 Illinois, USA 63 2.45
14 New Jersey, USA 62 2.42
15 Washington, USA 59 2.30
16 India 51 1.99
17 British Columbia, Canada 45 1.75
18 Japan 42 1.64
19 China 36 1.40
20 Pennsylvania, USA 31 1.21
21 Taiwan 30 1.17
22 Florida, USA 30 1.17
23 Virginia, USA 30 1.17
24 New Zealand 30 1.17
25 Massachusetts, USA 27 1.05
26 Hawaii, USA 25 0.97
27 The Netherlands 25 0.97
28 Pakistan 24 0.93
29 Korea, South 23 0.90
30 Georgia, USA 21 0.82
31 Thailand 20 0.78
32 Michigan, USA 18 0.70
33 Hong Kong 17 0.66
34 Germany 16 0.62
35 Nevada, USA 14 0.55
36 Oregon, USA 13 0.51
37 Colorado, USA 13 0.51
38 Maryland, USA 13 0.51
39 Alberta, Canada 13 0.51
40 Washington D.C. , USA 12 0.47
41 Louisiana, USA 11 0.43
42 England (U.K.) 11 0.43
43 Quebec, Canada 10 0.39
44 North Carolina, USA 10 0.39
45 Arizona, USA 9 0.35
46 Connecticut, USA 9 0.35
47 Manitoba, Canada 9 0.35
48 Ohio, USA 9 0.35
49 Minnesota, USA 8 0.31
50 Brunei Darussalam 8 0.31
51 Tennessee, USA 8 0.31
52 null 8 0.31
53 United Arab Emirates 8 0.31
54 Missouri, USA 7 0.27
55 Wisconsin, USA 6 0.23
56 Vietnam 6 0.23
57 France 6 0.23
58 Alaska, USA 6 0.23
59 Italy 5 0.19
60 Great Britain (U.K.) 5 0.19
61 Belgium 4 0.16
62 Indiana, USA 4 0.16
63 Saudi Arabia 4 0.16
64 Iowa, USA 4 0.16
65 Scotland (U.K.) 4 0.16
66 Oklahoma, USA 4 0.16
67 Sri Lanka 3 0.12
68 Ukraine 3 0.12
69 3 0.12
70 Kentucky, USA 3 0.12
71 Switzerland 3 0.12
72 Cambodia 3 0.12
73 Denmark 3 0.12
74 Austria 3 0.12
75 Sweden 3 0.12
76 Ireland 3 0.12
77 Nebraska, USA 2 0.08
78 Utah, USA 2 0.08
79 Hungary 2 0.08
80 Rhode Island, USA 2 0.08
81 Norway 2 0.08
82 Finland 2 0.08
83 Turkey 2 0.08
84 Arkansas, USA 2 0.08
85 Guam, USA 2 0.08
86 Maine, USA 2 0.08
87 Kenya 2 0.08
88 Spain 2 0.08
89 Bangladesh 2 0.08
90 Korea 2 0.08
91 Kuwait 2 0.08
92 Kansas, USA 2 0.08
93 Liberia 1 0.04
94 South Carolina, USA 1 0.04
95 Wyoming, USA 1 0.04
96 Maldives 1 0.04
97 Côte d'Ivoire 1 0.04
98 Nigeria 1 0.04
99 Fiji 1 0.04
100 Papua New Guinea 1 0.04
101 Iceland 1 0.04
102 Chile 1 0.04
103 Tibet 1 0.04
104 Turkmenistan 1 0.04
105 Delaware, USA 1 0.04
106 New Mexico, USA 1 0.04
107 Russia 1 0.04
108 Alabama, USA 1 0.04
109 Canada (Montreal) 1 0.04
110 New Hampshire, USA 1 0.04
111 Egypt 1 0.04
112 Djibouti 1 0.04
113 Madagascar 1 0.04
114 Singapore/Australia/New York 1 0.04
115 Other 1 0.04
116 Bahrain 1 0.04
117 Brazil 1 0.04
118 Tuvalu 1 0.04
119 Myanmar 1 0.04
120 Oman 1 0.04
121 Idaho, USA 1 0.04
122 Bulgaria 1 0.04
123 Saskatchewan, Canada 1 0.04
124 Wales (U.K.) 1 0.04



locations: 124
database count: 2567





Featured Links


 Explore!
 » By Location
 » By Country
    • Afghanistan
    • Bangladesh
    • Bhutan
    • Brunei
    • Burma
    • Cambodia
    • China
    • Hmong
    • Hong Kong
    • India
    • Indonesia
    • Iran
    • Japan
    • Korea
    • Laos
    • Macau
    • Malaysia
    • Nepal
    • Pakistan
    • Philippines
    • Sri Lanka
    • Singapore
    • Taiwan
    • Thailand
    • Tibet
    • Vietnam


ABOUT RBJ
  Overview | FAQ
  Credits | Contact   Terms of Use
  Privacy Policy
  Donate | Site Map

  RBJ Logos & Buttons






   HOME | About | Directory | Photos | Contact | Store


[ Execution time: 0.0621 seconds ] [ 3 queries used ]